Lot for Sale in Tagbilaran City, Bohol
Vacant Lot in Camella Bohol
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella Bohol |
| Location: | Carlos P. Garcia Ave, Tagbilaran City, Bohol, Philippines |
| Lot Area: | 159 sqm (1,711.46 sqft) |
BANK FINANCING | |
| Original Total Contract Price: | |
| Discounted Total Contract Price: | ₱ 9,307,659 ($148,448*) |
| Price Updated: | September 23, 2026 |
| Reservation Fee: | ₱ 20,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 55,385 / month for 3 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 56,460 per month after the down payment period (based on 6.3% interest rate) |
Spot Cash - 48th Anniversary Special Offer | |
| Discounted Total Contract Price: | ₱ 3,673,064 ($58,582*) |
| Note(*): | The USD figures assume a 62.70:1 exchange rate last 9/23/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |










