Cara - 3BR House for Sale in Tagbilaran City, Bohol
House and Lot in Camella Bohol
Property Specifications | |
---|---|
Total Contract Price: | ₱ 8,265,000 ($148,304*) |
Price Updated: | September 09, 2024 |
Status: | For Sale |
Village: | Camella Bohol |
Location: | Carlos P. Garcia Ave, Tagbilaran City, Bohol, Philippines |
Lot Area: | 180 sqm (1,937.50 sqft) |
House Floor Area: | 66 sqm (710.42 sqft) exclusive of balcony area if available |
Poperty Type: | Camella Homes Series: 2-Storey Single Firewall House |
House Features: | 2 Storeys, 3 Bedrooms, 2 Toilet and Bath, Living Room, Dining Area, Kitchen, 1 Car Park |
Finish: | Complete |
HOW TO BUY | |
Reservation Fee: | ₱ 50,000 (online payment if living abroad) |
Down Payment Next Month: | ₱ 39,659 / month for 30 months at zero interest rate. Please contact us for details. |
Montly Amortization: | ₱ 41,579 per month after the down payment period (based on 5.88% interest rate) |
Note(*): | The USD figures assume a 55.73:1 exchange rate last 9/23/2023. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Floor Plan
House Layout
with Parking Space